Price:
People are viewing this right now
The BCT-HGL-6.6KW/8.6KW/10.6KW is a state-of-the-art solution for anyone looking to harness solar energy efficiently and reliably. Designed for residential and commercial applications, this innovative system integrates a solar panel kit, a smart circuit breaker panel, and a renewable energy panel, providing a seamless energy experience that maximizes output while ensuring safety and durability.
With the increasing demand for sustainable energy, the BCT-HGL-6.6KW/8.6KW/10.6KW offers unmatched performance by converting sunlight into electricity efficiently, allowing users to reduce dependency on traditional power sources. Its modular design makes it easy to scale according to energy requirements, whether for small homes or larger commercial setups.
One of the key highlights of this system is its smart circuit breaker panel, which not only protects your electrical network from overloads but also enables intelligent energy distribution. Coupled with a high-quality solar panel kit, it ensures stable power supply throughout the day. Additionally, the renewable energy panel component provides an eco-friendly alternative that aligns with modern green initiatives, supporting both sustainability and cost savings.
This heading works well to highlight the innovation, smart features, and technical superiority of your product, which appeals to both potential buyers and search engines.
Installation of the BCT-HGL-6.6KW/8.6KW/10.6KW is straightforward, making it accessible for homeowners and businesses alike. Maintenance is minimal, and the system’s robust build ensures long-term reliability even in challenging weather conditions. By integrating this solution, you are not just investing in a product; you are embracing the future of clean energy.
For those looking to explore more about advanced solar energy solutions, the BCT-HGL-6.6KW/8.6KW/10.6KW is the perfect choice. Discover additional details and options at Quantam Trade your trusted partner in renewable energy solutions.
High Efficiency Solar Panel Kit – Converts maximum sunlight into electricity for optimal energy production.
Smart Circuit Breaker Panel – Ensures safe and intelligent energy distribution while protecting against overloads and short circuits.
Scalable Renewable Energy Panel – Modular design allows easy expansion for residential and commercial setups.
Durable and Weather-Resistant – Built to withstand harsh environmental conditions for long-term performance.
Low Maintenance – Minimal upkeep required, providing a hassle-free energy solution.
| MODEL | BCT-HGL-6.6KW | BCT-HGL-8.6KW | BCT-HGL-10.6KW |
|---|---|---|---|
| PHASE | 1-phase in / 1-phase out | ||
| MAXIMUM PV INPUT POWER | 12000W | 16000W | 18000W |
| RATED OUTPUT POWER | 6600VA/6600W | 8600VA/8600W | 10600VA/10600W |
| MAXIMUM CHARGING POWER | 6600W | 8600W | 10600W |
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Voltage Range | 184 - 264.5 VAC or 195.5 - 253 VAC or 182 - 260 VAC (Selectable) | ||
| Nominal Output Current | 28.7A | 37.4A | 46.1A |
| Power Factor | > 0.99 | ||
| Maximum Conversion Efficiency (DC/AC) | >97% | ||
| AC INPUT | |||
| AC Start-up Voltage / Auto Restart Voltage | 60 - 80 VAC / 180 VAC | ||
| Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | ||
| Frequency Range | 50 Hz/60 Hz (Auto Sensing) | ||
| Maximum AC Input Current | 40 A | 60 A | 60 A |
| PV INPUT (DC) | |||
| Maximum DC Voltage | 500 VDC | ||
| MPP Voltage Range | 120 VDC - 450 VDC | ||
| Number of MPP Trackers / Maximum Input Current | 2 / 21A | 2 / 27A | 2 / 27A |
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 90% - 93% | ||
| AC INPUT | |||
| Acceptable Start-up Voltage / Auto Restart Voltage | 60 - 80 VAC / 180 VAC | ||
| Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | ||
| Maximum AC Input Current | 40A | 60A | 60A |
| BATTERY & CHARGER | |||
| Battery Type | Lead-acid or Lithium-lon | ||
| Battery Voltage Range (V) | 40-60VDC | ||
| Nominal DC Voltage | 48 VDC | ||
| Maximum Solar Charging Current | 135A | 180A | 210A |
| Maximum AC Charging Current | 135A | 180A | 210A |
| Maximum Charging Current | 135A | 180A | 210A |
| PHYSICAL | |||
| Dimension, D x W x H (mm) | 192 x 418 x 633 | ||
| Net Weight (kgs) | 29 | 32 | 33 |
| INTERFACE | |||
| Parallel Function | Yes, 9 units | ||
| Communication Port | RS485/RS-232, WiFi | ||
| ENVIRONMENT | |||
| Humidity | 0 - 100% RH (No condensing) | ||
| Operating Temperature | -10°C to 50°C | ||
| PROTECTION & CERTIFICATE | |||
| Safety/EMC Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-2/4, IEC 61683, IEC 62116, IEC 61727 | ||
Please click Accept Cookies to continue to use the site.
1kWh SOLAR-STORAGE-APPLICATION INTEGRATED SYSTEM
Someone recently boughtfromDubai10 minutes ago
BCT-HGL-6.6KW/8.6KW/10.6KW
Someone recently boughtfromAbu Dhabi45 minutes ago
Smart Power Station
Someone recently boughtfromSharjah19 minutes ago
Water Pump Solar Box Series
Someone recently boughtfromUmm Al Quwain27 minutes ago