Price:
People are viewing this right now
| Product name | 80W King Light 3.0 | 120W King Light 3.0 |
|---|---|---|
| Model | BCT-OLK3.0-A | BCT-OLK3.0-B |
| Solar panel | 160W (Mono) | 180W (Mono) |
| Panel size | 680 x 1134 x 30 x 25 mm | 730 x 1134 x 30 x 25 mm |
| Battery | 3.2V/160(±5) Ah LifePO4 Battery | 3.2V/200(±5) Ah LifePO4 Battery |
| Light power | 8400lm (Common 80W LED) | 14000lm (Common 120W LED) |
| Lighting time | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. | |
| Installation height | 8-10m | 10-12m |
| Installation distance | 40-50m | 40-50m |
| Gross weight | 22.6kg | 22.7kg |
| Lamp life | 100000 hours | |
| Installation diameter | φ60(±3) mm | |
| Lamp size | 848 x 288 x 128mm | |
| Lamp carton size | 915 x 355 x 150mm (1 pc/carton) | |
| Solar panel carton size | 1150 x 695 x 140mm (4 pcs/carton) | 1150 x 745 x 140mm (4 pcs/carton) |
| Beam angle | bat wing 150*70° | |
| CRI | Ra70 | |
| Color temperature | 6500K, 4000K | |
| IP rating | IP65 | |
| IK level | IK08 | |
| Operating temperature | -40°C~70°C | |
| Working humidity | 10%~90% | |




Please click Accept Cookies to continue to use the site.
1kWh SOLAR-STORAGE-APPLICATION INTEGRATED SYSTEM
Someone recently boughtfromDubai10 minutes ago
BCT-HGL-6.6KW/8.6KW/10.6KW
Someone recently boughtfromAbu Dhabi45 minutes ago
Smart Power Station
Someone recently boughtfromSharjah19 minutes ago
Water Pump Solar Box Series
Someone recently boughtfromUmm Al Quwain27 minutes ago